Applied Mechanics Laboratory
Head of Laboratory: | Nagy Attila |
Phone: | +36-96-503-400 extension: 3325 |
Mobile: | +36-20-240-3381 |
E-mail: | nagy.attila##kukac##ga.sze.hu |
Website: | amt.sze.hu |
Address: | 9026 Győr, Egyetem tér 1., L2/3. |
INTRODUCTION OF THE LABORATORY
Within the world of mechanical tests, measurements and research, the main field of Applied Mechanics Laboratory is strain gauge measurements. This is not “just” a tool. In addition to examining surface deformation, this device is also used in force and weight measuring, torque measuring or even some displacement and acceleration measuring sensors. Our laboratory also deals with the entire measurement process, which includes design, application, and the performance and evaluation of static or dynamic measurements with or with sensors made with this technology. We are proficient in static and dynamic measurement on organic and inorganic materials, even with a larger number of channels.
INTRODUCTION OF TESTS
Name of the test | The standard on which the test is based | Accredited test Y/N | Short description |
---|---|---|---|
Component testing | Specified by the customer | N | Mechanical testing of components using strain gauges, force and torque transducers and displacement gauges. |
Structural analysis | Specified by the customer | N | Mechanical testing of components using strain gauges, force and torque transducers and displacement gauges. |
Balancing of rotating parts (max. 15 kg) | ISO 1940 | N | Checking or balancing shafts, rotors and blades with soft support at two points. |
Torsion spring characteristic test (max. 20 kN) | MSZ EN 15800:2009 | N | Measure the tension force for a given spring compression or tension and evaluate this data. |
Testing the characteristics of disc springs (max. 20 kN) | MSZ EN 16983:2017 | N | Measure the tension force for a given spring compression and evaluate this data. |
If you have not found the right test or you would like to request a customised test, please contact us!
Nagy Attila
E-mail: nagy.attila@ga.sze.hu
Phone: +36-96-503-400 extension: 3325
Mobile: +36-20-240-3381
INTRODUCTION OF THE EQUIPMENTS
Name of the equipment | Parameters, test range | Inquiries/tests |
---|---|---|
Zwick 1454 universal materials testing machine | - load range: 0-20 kN | Testing of various materials in tension, compression, bending and twisting. |
UniBalance-15 balancing machine | - 0-15 kg | Examination of rotating parts, shovel blades. |
Autoclave | - overall size: Ø470mm x 650mm | Testing bonding technologies on components or composites. |
Modular force measurement (HBM) | - measuring range: 0 N - 1200 kN | Component testing, structural testing, coil spring characteristic testing, disc spring characteristic testing. |
Modular Displacement Measurement (HBM) | - measuring range: ± 5 mm - ± 100 mm | Component testing, structural testing, coil spring characteristic testing, disc spring characteristic testing. |
Modular Torque Measurement (HBM) | - measuring range: 0 Nm - 200 Nm | Component testing, structural testing, coil spring characteristic testing, disc spring characteristic testing. |
HBM QuantumX MX840A universal measurement data logger | - 2x8 channels - signal resolution per channel: 24 bit - accuracy class: 0.05% |
Component testing, structural testing, coil spring characteristic testing, disc spring characteristic testing. |
OTHER PROFESSIONAL COMPETENCIES/DEVELOPMENTS
COLLEAGUES
Name | Position | Scope of duties, main activities |
---|---|---|
Nagy Attila | Head of laboratory | Managing the laboratory, setting up tests, carrying out the measurement process, processing test results. |
Dr. Pere Balázs | expert | Performing expert tasks. |
Bojtár Gergely | expert | Performing expert tasks. |
Dr. Égert János | expert | Performing expert tasks. |
Fehér Lajos Bálint | expert | Performing expert tasks. |
Horváth Péter | expert | Performing expert tasks. |
Dr. Kupi Gábor | expert | Performing expert tasks. |
Dr. Molnár Zoltán | expert | Performing expert tasks. |
Dr. Nagy Zoltán | expert | Performing expert tasks. |
Dr. Pidl Renáta Rita | expert | Performing expert tasks. |
Tomposné Szüle Veronika Etelka | expert | Performing expert tasks.. |
REFERENCES