Geotechnical Laboratory
Head of Laboratory: | Hudacsek Péter |
Phone: | - |
Mobile: | +36-30-340-6938 |
E-mail: | hudacsek##kukac##sze.hu |
Website: | se.sze.hu |
Address: | 9026 Győr, Egyetem tér 1., L4/7. |
INTRODUCTION OF THE LABORATORY
In the profile of the Geotechnical Laboratory, the studies of the mechanical properties of soils give the main direction, with special regards to the parameterization of the advanced constitutive models. In addition to those advanced tests, supplementary soil identification and permeability tests are also carried out. Design, conduction, and evaluation of pile load tests are also a great part of our scope work.
INTRODUCTION OF TESTS
Name of the test | The standard on which the test is based | Accredited test Y/N | Short description |
---|---|---|---|
Determination of water content | MSZE CEN ISO/TS 17892-1 | N | It can be performed on disturbed, undisturbed, reconstructed soil samples of any natural water content. |
Determination of the bulk density of fine-grained soils | MSZE CEN ISO/TS 17892-2 | N | Undisturbed, reconstituted soil samples of any natural water content can be used. |
Determination of particle density by the picnometer method | MSZE CEN ISO/TS 17892-3 | N | Can be carried out on undisturbed, undisturbed soil samples of any natural water content. |
Determination of the grain size distribution | MSZE CEN ISO/TS 17892-4 | N | It can be performed on disturbed, undisturbed, reconstructed soil samples of any natural water content, using dry or wet methods, combined with sieving hydrometry testing. |
Compression test with staggered load | MSZE CEN ISO/TS 17892-5 | N | Typically performed from undisturbed samples, but can also be performed from slurry to test consolidation coefficient, leakage coefficient, and to determine compression and recompression characteristics associated with saturated and normally consolidated conditions. |
Drop cone test | MSZE CEN ISO/TS 17892-6 | N | Index test of undisturbed samples, undrained shear strength of soft clays. |
One-way compression testing of fine-grained soils | MSZE CEN ISO/TS 17892-7 | N | It can be carried out on undisturbed, reconstructed cohesive soil samples of any natural water content (sufficiently cohesive without solution support), and can typically be carried out using core samples left over from more advanced and costly tests. |
Unconsolidated, undrained triaxial test | MSZE CEN ISO/TS 17892-8 | N | A rapid triaxial test using undisturbed or reconstructed specimens to determine the undrained shear strength. |
Consolidated triaxial compression testing of saturated soils | MSZE CEN ISO/TS 17892-9 | N | Testing undisturbed or reconstructed saturated soil samples to determine effective shear strength parameters. |
Direct shear testing | MSZE CEN ISO/TS 17892-10 | N | Testing undisturbed or reconstructed soil samples to determine shear strength parameters. |
Permeability test | MSZE CEN ISO/TS 17892-11 | N | Variable water pressure testing of a 38mm diameter, 76mm long undisturbed sample, either spiked or otherwise prepared, with an initial gradient of 5 for high and medium permeability soils. |
Testing the Atterberg limits | MSZE CEN ISO/TS 17892-12 | N | Test from a disturbed or undisturbed sample for plasticity index-based identification. |
If you have not found the right test or you would like to request a customised test, please contact us!
Hudacsek Péter
E-mail: hudacsek@sze.hu
Mobil: +36-30-340-6938
INTRODUCTION OF THE EQUIPMENTS
Name of the equipment | Parameters, test range | Inquiries/tests |
---|---|---|
Odometer range | - 12 rack - tension range: 0-900kPa |
Compression, consolidation, swelling pressure tests. |
Wykeham and Farrance triaxial pressure equipment | - sample diameter: up to 38mm - load force: 25kN |
UU unconsolidated, undrained, rapid triaxial tests, UA unidirectional compression test. |
Cyclic triaxial pressure equipment | - sample diameter: up to 100mm - load force: 50kN - bending element - 10kN pneumatic actuator for cyclic tests |
UA, UU, CU, CD, cyclic shear, CBR test, specific compression tests, determination of stiffness parameters. |
Custom-developed combined Resonant Column-Torsional Simple Shear device | - D=70/50mm L=150mm thick wall pipe soil sample | G0 and decay curve determination using combined RC and TOSS tests. |
Direct shearing equipment | - 60*60*40, 100*100*40mm split birch boxes - up to 800kPa vertical load |
Determination of shear strength parameters (Mohr-Coulomb). |
Sitzor | - 0,063-32mm up to 25cm diameter | Eye distribution analysis. |
Conical penetrometer | - standard soil mechanics tool for yield strength testing | Determination of plasticity index. |
Automatic Proctor Tampers | - Suitable to receive Proctor and CBR cylinders and to prepare samples | Preparation of reconstructed samples, determination of optimal compaction water content and CBR. |
Drying stoves | - 2pcs 150 and 500l with electronic temperature control | Determination of moisture content. |
OTHER PROFESSIONAL COMPETENCIES/DEVELOPMENTS
COLLEAGUES
Name | Position | Scope of duties, main activities |
---|---|---|
Hudacsek Péter | Head of laboratory | Managing the laboratory. Assign laboratory tests, calibrate instruments, conduct laboratory tests and test loads, document results. |
Harrach Dániel | laboratory assistant | Carry out laboratory tests. |
Dr. Wolf Ákos | laboratory assistant | Assign laboratory tests, design, conduct and manage test loads. |
REFERENCES
Carrying out pile driving loads, on behalf of national civil engineering and design companies. E.g.: M44, M85, M86, M4, M70, M30 for the finalisation of foundations for motorway and motorway sections. Laboratory tests for Geoplan Ltd., Főmterv Zrt. and Uvaterv Ltd., mainly to support the design of deep excavations.