Audio-Video Research Laboratory
Head of Laboratory: | Dr. Wersényi György |
Phone: | +36-96-613-523 |
Mobile: | +36-20-993-2173 |
E-mail: | wersenyi##kukac##sze.hu |
Website: | - |
Address: | 9026 Győr, Egyetem tér 1., L1/119-120. |
INTRODUCTION OF THE LABORATORY
The main focus of the Audio-Video Research Laboratory includes applied research and measurements on the field of acoustics, image processing and virtual reality. A semi-anechoic (sound proof) chamber for dedicated measurements and sound recording purposes is also available.
INTRODUCTION OF TESTS
Name of the test | The standard on which the test is based | Accredited test Y/N | Short description |
---|---|---|---|
Sound pressure level measurement | Not relevant | N | Acoustic measurement of any sound or noise source. |
Measuring lag time | Not relevant | N | Room acoustics test for the determination of reverberation time. |
Making audio recordings | Not relevant | N | Mainly simple microphone recording of speech and music. |
Developing virtual sound spaces | Not relevant | N | Production and certification of virtual reality simulators. |
If you have not found the right test or you would like to request a customised test, please contact us!
Dr. Wersényi György
E-mail: wersenyi@sze.hu
Phone: +36-96-613-523
Mobile: +36-20-993-2173
INTRODUCTION OF THE EQUIPMENTS
Name of the equipment | Parameters, test range | Inquiries/tests |
---|---|---|
Brüel&Kjaer 2260 Observer | - SPL measurement between 20-110 dB | Standard measurement of sound pressure levels. |
Brüel&Kjaer 2260 Observer | - measurement of reverberation time in the range 0.5 sec - 59 sec from 20 Hz to 20 kHz | Frequency-dependent determination of the afterglow time of terms. |
Kinect | - human range of motion | Developing an application for a Kinect device. |
Microphones | - recording human voice and music | Perform recordings and measurements in an acoustically damped room. |
OTHER PROFESSIONAL COMPETENCIES/DEVELOPMENTS
R&D activities in the fields of sound engineering, acoustics, virtual reality, assistive technologies and partly in medical fields in Hungarian, English and German.
COLLEAGUES
Name | Position | Scope of duties, main activities |
---|---|---|
Dr. Wersényi György | Head of laboratory | Management of the laboratory, carrying out tests. |
Dr. Csapó Ádám | researcher | Software development, VR. |
REFERENCES
Horizon2020 project "Sound of Vision", a three-year EU-funded R&D activity to develop a navigation tool for blind people.